16.8 | 08:10 | Today | 08:25 | 24.2 |
24.2 | 6 | February | 6 | 29.2 |
29.2 | 17 Jan | 2023 | 17 Jan | 37.9 |
51.4° | 00:40 | Today | 04:05 | 48.9° |
71.2° | 4 | February | 1 | 42.3° |
71.2° | 4 Feb | 2023 | 22 Jan | 35.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 49°F Cloudy Windspeed-Gust 17-21 mph Rain 0% |
4 | 15 |
Wind | Gust |
65° ENE |
Cumulus_3.23.1 - Davis Vantage Vue - Badalona (Barcelona) España Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |