14.9 | 11:15 | Today | 11:15 | 19.9 |
18 | 7 | September | 7 | 21.7 |
31.1 | 18 Jan | 2024 | 28 Mar | 32.9 |
73.9° | 10:40 | Today | 18:15 | 66.6° |
84.6° | 2 | September | 5 | 63.3° |
98.4° | 30 Jul | 2024 | 23 Aug | 32.0° |
Mostly Cloudy |
|
One hour forecast: Temperature 66°F Mostly Cloudy Windspeed-Gust 3-19 mph Rain 0% |
3 | 5 |
Wind | Gust |
6° N |
Cumulus_3.28.6 - Davis Vantage Pro2 Plus - Badalona (Barcelona) España
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |