| 7.5 | 15:34 | Today | 15:40 | 10.3 |
| 7.5 | 4 | September | 25 | 10.3 |
| 17.8 | 12 Feb | 2026 | 12 Feb | 24.2 |
| 33.7° | 15:40 | Today | 15:40 | 23.5° |
| 33.7° | 25 | September | 25 | 23.5° |
| 36.6° | 8 Jul | 2026 | 7 Jan | 1.7° |
| One hour forecast: Temperature 26.3°C Mostly Clear Windspeed-Gust 2-2 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 239° WSW | |
|
Cumulus_5.1.5 - Davis Vantage Pro2 Plus - Badalona (Barcelona) España Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |