| 16.8 | 15:34 | Today | 15:40 | 23 |
| 16.8 | 4 | September | 25 | 23 |
| 39.8 | 12 Feb | 2026 | 12 Feb | 54.1 |
| 92.7° | 15:40 | Today | 15:40 | 74.3° |
| 92.7° | 25 | September | 25 | 74.3° |
| 97.9° | 8 Jul | 2026 | 7 Jan | 35.1° |
| One hour forecast: Temperature 80° Feels: 86°F Partly Cloudy Windspeed-Gust 5-6 mph Rain 0% |
|
| 1 | 7 |
| Wind | Gust |
| 272° W | |
|
Cumulus_5.1.5 - Davis Vantage Pro2 Plus - Badalona (Barcelona) España Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |