Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 08.3 | 00.0 | 05.1 | 04.1 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 |
2 | 00.0 | 12.5 | 00.5 | 05.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
3 | 00.0 | 13.4 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 |
4 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
5 | 00.0 | 01.1 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
6 | 13.9 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
7 | 16.5 | 00.0 | 00.0 | 10.4 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
8 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 12.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
10 | 07.3 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
11 | 00.0 | 00.0 | 00.0 | 08.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
12 | 00.0 | 00.0 | 00.0 | 04.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
14 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | 00.0 | 00.0 | 00.0 | 15.5 | 00.0 | 00.0 | 01.5 |
15 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.5 | 03.6 |
16 | 00.0 | 00.5 | 00.0 | 09.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 06.7 | 00.5 | 00.0 | 00.0 |
19 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 |
20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 12.0 | 01.0 | 00.0 | 00.0 |
21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 13.5 | 00.0 | 03.8 |
22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.1 | 00.0 | 00.0 | 42.4 | 00.0 | 04.1 |
23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.6 |
24 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.3 |
25 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 |
26 | 00.0 | 00.0 | 00.0 | 18.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 |
27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
28 | 00.0 | 00.0 | 09.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 |
29 | 00.0 | --- | 06.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.5 | 00.0 |
30 | 00.0 | --- | 00.5 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
31 | 34.1 | --- | 18.1 | --- | 04.7 | --- | 00.0 | 00.0 | --- | 00.0 | --- | 00.0 |
Rain Days | 4 | 6 | 7 | 12 | 3 | 3 | 3 | 0 | 4 | 6 | 2 | 10 |
Mnth TTL | 71.80 mm | 37.30 mm | 37.60 mm | 66.80 mm | 11.90 mm | 3.10 mm | 14.50 mm | 0.00 mm | 34.70 mm | 59.50 mm | 3.00 mm | 26.90 mm |
YTD TTL | 71.80 mm | 109.10 mm | 146.70 mm | 213.50 mm | 225.40 mm | 228.50 mm | 243.00 mm | 243.00 mm | 277.70 mm | 337.20 mm | 340.20 mm | 367.10 mm |
Script Developed by www.TNETWeather.com